RoutePost vs Web3Forms
Free email-only forwarding vs a real backend.
Web3Forms is genuinely free forever and sends form submissions to email — that's the whole product. RoutePost is a paid product with a dashboard, multi-destination routing, and submission logs.
Who wins for what
Feature comparison
| Feature | RoutePost | Web3Forms |
|---|---|---|
Email destination RoutePost's email is always a bundled digest. For real-time delivery use a Slack or webhook destination. | Digest (real-time via Slack/webhook) | Real-time email |
Email delivery cadence | Free daily · Starter hourly · Pro every 10 min | Per submission |
Submission retention | Free 30d · Starter 180d · Pro 365d | Not stored (email only) |
CSV export | Yes | — |
Autoresponder emails | Starter & Pro · per-form, template vars | Yes (basic) |
Slack destination | Real-time, every plan | — |
Custom webhook | Real-time, every plan | — |
Multiple destinations per form | Yes | — |
Submission dashboard | Yes | — |
Submission inbox / log Web3Forms doesn't store submissions — emails only. | Last 100 | — |
Honeypot spam blocking | Yes | Yes |
ReCAPTCHA | — | Yes |
File uploads | Pro plan only · 10 MB/file, 20 MB total | Pro tier |
Conditional routing rules | Native, every plan | — |
Free tier submissions/mo | 500 | 250 |
Requires account signup Web3Forms generates a key from your email; no dashboard. | Yes | — |
Pricing side by side
| Tier | RoutePost | Web3Forms |
|---|---|---|
| Free | $0 / 500 subs · 30d retention | $0 / 250 subs / forever |
| Entry paid | $9.99 / 3,000 subs · 180d retention | $14 / Pro tier (file uploads, more forms) |
| Higher | $29.99 / 15,000 subs · 365d retention | Not offered |