RoutePost vs Formspree
Multi-destination routing vs the email-first incumbent.
Formspree pioneered the form-to-email backend in 2014 and earned a deservedly strong reputation. RoutePost is younger and narrower — built around routing one submission to multiple destinations on every plan.
Who wins for what
Feature comparison
| Feature | RoutePost | Formspree |
|---|---|---|
Multiple destinations per form Email + Slack + webhook on RoutePost's $9.99 Starter; Formspree separates these behind tiers. | Every plan | Pro only ($35+/mo) |
Email destination RoutePost's email is always a bundled digest — every plan. For real-time delivery use a Slack or webhook destination. | Digest (real-time via Slack/webhook) | Real-time email |
Slack destination (native) | Real-time, every plan | Pro plan |
Custom webhook destination | Real-time, every plan | Pro plan |
Email delivery cadence | Free daily · Starter hourly · Pro every 10 min | Per submission |
Submission retention | Free 30d · Starter 180d · Pro 365d | Plan-bound, unspecified |
CSV export | Yes | Yes |
File uploads RoutePost gates uploads to Pro to protect Storage; Formspree offers them on every paid tier. | Pro plan only · 10 MB/file, 20 MB total | Yes |
Conditional routing rules RoutePost is the only one in this comparison with built-in if/then routing per destination. | Native, every plan | — |
Autoresponder emails Both: requires a verified sending domain for production deliverability. | Starter & Pro · per-form, template vars | Yes |
Custom email templates | Basic only | Yes |
ReCAPTCHA / Akismet | Honeypot only | Yes |
Honeypot spam blocking | Yes | Yes |
Redirect-after-submit | Yes | Yes |
Submission inbox / dashboard | Last 100 | Unlimited |
Free tier submissions/mo | 500 | 50 |
Years in production | < 1 | 10+ |
Pricing side by side
| Tier | RoutePost | Formspree |
|---|---|---|
| Free | $0 / 500 subs · 30d retention | $0 / 50 subs / email only |
| Entry paid | $9.99 / 3,000 subs · 180d retention | $10 / 1,000 subs |
| Mid | $29.99 / 15,000 subs · 365d retention | $35 / 10,000 subs |
| High | Custom — contact us | $50+ / unlimited |